| Management number | 220063188 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220063188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | WalkerFit |
|---|---|
| Color | Black |
| Shape | Round |
| Band Width | 22.5 Millimeters |
| Clasp Type | Single Pusher Foldover Clasp |
| Model Name | Motion 6 |
| Resolution | 320 x 320 |
| Sport Type | Climbing, Cycling, Fitness, Swimming, adminton, Basketball, Cycling, Football, Golf, Hiking, Multi-Sports, Running, Soccer,, Tennis, Walking, Yoga |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 245 Millimeters |
| Screen Size | 1.43 Inches |
| Closure Type | Clasp |
| Display Type | AMOLED |
| Manufacturer | WalkerFit |
| Model Number | Motion 6 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Two-Year Warranty |
| Controller Type | Siri |
| Target Audience | Boys, Men, Unisex Adults, Unisex Youth |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Stress, Sleep Duration, Step Count, Calories Burned, Distance, Breath Rate, Menstrual Cycle |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Alarm Clock, Always On Display, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Gesture Control, Lightweight, Multisport Tracker, Music Player, Scratch Resistant, Sedentary Reminder, Shockproof, SOS Button, Time Display, Touchscreen, Voice Control, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Find My Phone, Fitness Tracker, Multisport Tracker, Music Player, Reminders, Social Media, Time Display, Voice Assistant, Voice Control, Fitness Tracker, Messages, Phone, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form