| Management number | 228076481 | Release Date | 2026/05/14 | List Price | US$14.40 | Model Number | 228076481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 650076887021 |
|---|---|
| ASIN | B09JSMNHXH |
| Color | Black, Pinstripe |
| Pattern | Solid |
| Fit Type | 32'' Inseam (Long) |
| Leg Style | Boot Cut |
| Brand Name | Tapata |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Sport Type | Dance, Yoga |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 68.6% Rayon, 27.5% Nylon, 3.9% Elastane |
| Material Type | Spandex |
| Occasion Type | business casual, interview, meeting, office work, teaching |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Collection Name | All Season |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form