| Management number | 221280354 | Release Date | 2026/05/03 | List Price | US$79.50 | Model Number | 221280354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SCARPA |
|---|---|
| Color | Dust Gray/Aqua |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Vapor |
| Sport Type | Climbing,Rock Climbing |
| Strap Type | Lace, Adjustable |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Style Number | 70074-002 |
| Occasion Type | Outdoor |
| Sole Material | Vibram |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Cushioning Level | Minimal to Moderate |
| Special Features | Outdoor |
| Insole Cushioning | Minimal to Moderate |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 70074/002-DgryAqua-40 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08057963211747 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form