| Management number | 226787026 | Release Date | 2026/05/09 | List Price | US$16.07 | Model Number | 226787026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753137784 |
|---|---|
| ASIN | B08QV6WBGX |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | RaceQuip |
| Sport Type | Auto Racing |
| Style Name | Apparel |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.84 ounces |
| Manufacturer | RaceQuip |
| Style Number | 433990 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Plastic |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | RaceQuip Underwear Head Sock Balaclava SFI 3.3 Fire Retardant FR Single Layer Hood Black Small 433990 |
| Item Dimensions | 8 x 11 x 1 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | RaceQuip Underwear Head Sock Balaclava SFI 3.3 Fire Retardant FR Single Layer Hood Black Small 433990 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 433990 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form