| Management number | 228928027 | Release Date | 2026/05/31 | List Price | US$15.06 | Model Number | 228928027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DFTTHV8Q |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | OUW-S-G2856GB-BB |
| Sport Type | Multi-Sport, Running |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Closure Type | Buckle |
| Manufacturer | OliviaUS Watch |
| Model Number | OUW-S-G2856GB-BB |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | seller |
| Case Thickness | 11.5 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant, Stainless Steel, luminous, three hands, water-resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Diamond |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OUW-S-G2856GB-BB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form