| Management number | 228398077 | Release Date | 2026/05/31 | List Price | US$2.80 | Model Number | 228398077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715538457737 |
|---|---|
| ASIN | B07F8SSH79 |
| Size | default |
| Color | As picture shown |
| Shape | Round |
| Fit Type | Universal Fit |
| Brand Name | Keenso |
| Unit Count | 2.0 Count |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Keenso |
| Material Type | Aluminum |
| Mounting Type | Handlebar Mount |
| Operation Mode | Manual |
| Item Dimensions | 9.06 x 2.56 x 1.57 inches |
| Auto Part Position | Left |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | Keensou21ovthgxf-02 |
| Lens Curvature Description | Convex |
| Compatible with Vehicle Type | Street-Motor-Scooters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form