| Management number | 224201656 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224201656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224031243 |
|---|---|
| ASIN | B078NZZDX3 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Lucky & Me |
| Model Name | Tank |
| Neck Style | Racer back |
| Sport Type | exercise_&_fitness |
| Strap Type | Racer Back |
| Style Name | Modern |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 100% Spandex |
| Sleeve Type | Tank |
| Hemline Form | Straight Hemline |
| Style Number | LM17-TNK-3PKBK 9/10 |
| Material Type | Nylon Blend |
| Occasion Type | dance |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Rhinestone |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form