| Management number | 229473345 | Release Date | 2026/05/31 | List Price | US$24.80 | Model Number | 229473345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GMH3HCDP |
|---|---|
| Size | Oversized |
| Color | Black |
| Shape | L-Shape |
| Theme | Indoors, Outdoors |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Casual Chairs |
| Arm Style | Slanted |
| Leg Style | sled base |
| Back Style | Solid Back |
| Brand Name | HaSteeL |
| Item Depth | 20.5 inches |
| Model Name | Beach Chair |
| Seat Depth | 9.5 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 7 Pounds |
| Manufacturer | HaSteeL |
| Model Number | DHOQD35 |
| Fill Material | Fabric |
| Is Extendable | No |
| Material Type | Oxford Fabric |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 7.5 x 7.5 x 33 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cup Holders, Foldable, Portable, Side Pocket |
| Frame Material Type | Alloy Steel |
| Included Components | 2 x Beach Chairs, 2 x Storage Bags |
| Chair Backrest Width | 24.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | All people |
| Upholstery Fabric Type | 600D Oxford |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 7.5"D x 7.5"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form