| Management number | 228901128 | Release Date | 2026/05/31 | List Price | US$420.00 | Model Number | 228901128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 848354045915 |
|---|---|
| ASIN | B0D7JP9L2Q |
| Brand | G.SKILL |
| Voltage | 1.1 Volts |
| RAM Size | 96 GB |
| Model Name | Ripjaws M5 RGB |
| Unit Count | 1.0 Count |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 5200 MT/s |
| Model Number | F5-5200J4040A48GX2-RM5RK |
| Number of Pins | 288 |
| Mfr Part Number | F5-5200J4040A48GX2-RM5RK |
| Memory Generation | DDR5 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 5200 Megabits Per Second |
| Memory Form Factor | UDIMM |
| Additional Features | Intel XMP 3.0 |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form