| Management number | 229745960 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 229745960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eagle F1 Supercar 3 tire by Goodyear provides exceptional handling and commanding grip in both wet and dry conditions. A race-inspired tread compound combines with the asymmetrical block and groove pattern to ensure superior acceleration and shorter braking distances on wet and dry surfaces. In wet conditions, full depth sipes and circumferential grooves expel water from the contact patch to improve hydroplaning resistance. The large centerline rib and outer block provide superb cornering and dry handling.
| Ply | 10-Ply |
|---|---|
| UPC | 697662137009 |
| ASIN | B07VQK8MX6 |
| Size | 245/40ZR18 97Y |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Goodyear |
| Load Index | 97.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Model Number | 797051561 |
| Speed Rating | Y |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 18 Inches |
| Tire Diameter | 25.7 |
| Item Type Name | Goodyear Eagle F1 SuperCar 3 245/40R18 97Y |
| Item Dimensions | 26 x 10 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 797051561 |
| Global Trade Identification Number | 00697662137009 |
| Vehicle Tire ISO Metric Size Description | 245/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form