| Management number | 229657552 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229657552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Average Life: 500 Hours Color Temperature: 3200 Kelvin Cross Reference: ELC, ELC/500, ELC/5H 13163/5H, ZB-ELC, ZB-ELC/5, ELC/10H ELC/500, ELC/3, ELC/7x PF 220, PF220 Luminous Flux (Brightness): Lumens Bulb Type: MR-16 Operating Orientation: Universal Base Type: GX5.3 Watts: 250 Watts Rated Voltage: 24 Volts
| UPC | 662565469694 |
|---|---|
| ASIN | B07BQX4833 |
| Color | 2pack |
| Shape | mr16 |
| Voltage | 24 Volts |
| Wattage | 250 watts |
| Bulb Base | GX5.3 |
| Brand Name | BORYLI |
| Efficiency | 12.8 lumens per watt |
| Light Type | Halogen |
| Unit Count | 2 Count |
| Light Color | warm white |
| Manufacturer | BORYLI |
| Power Source | Corded Electric |
| Material Type | glasses |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 3200 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 250 Watts |
| Additional Features | Needs recycling |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 500 Hours |
| Incandescent Equivalent Wattage | 254 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form