| Management number | 229046565 | Release Date | 2026/05/31 | List Price | US$140.00 | Model Number | 229046565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXRJ52M2 |
|---|---|
| Size | 24in x 26in x 41in |
| Color | Forest Ranger |
| Shape | Rectangular |
| Theme | Business, Home Office, Office, Studying |
| Tilting | Yes |
| Arm Style | 5-D Adjustable, Flip-up, Pillow-Top |
| Leg Style | Turned Leg |
| Room Type | Study Room |
| Arm Height | 26.7 Inches |
| Back Style | 3-level Tiltable, Mesh Back, Solid Back |
| Brand Name | ELABEST |
| Item Depth | 26 inches |
| Model Name | X100 |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Executive/Manager's Chair |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Seat Height | 18.3 Inches |
| Seat Length | 20.47 Inches |
| Manufacturer | ELABEST |
| Model Number | ELX100BOL-W |
| Cushion Style | Boxed Edge |
| Fill Material | Mesh |
| Material Type | Green Mesh-Wood Grain, Metal |
| Seat Material | Mesh |
| Item Dimensions | 26 x 24 x 41 inches |
| Required Assembly | Yes |
| Additional Features | 889 Compliance Certified, Adjustable Backrest, Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Chair Backrest Width | 20.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ELX100BOL-W |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 26"D x 24"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.2 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, tool-free, 15 minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form