| Management number | 223363997 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223363997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterluxe collection use high end fabric, engineered for luxurious comfort and made for all ways you move Feature & Fitting: Butterluxe collection Designed for yoga or lounge High Waist, 2.5 inches Seamless Waistband Fabric: Extremely Soft, luxurious comfort and lightweight Ultra stretchy, very gently compression Brushed, Four-Way stretch 81% Polyamide, 19% Lycra
| ASIN | B0D17DFDXB |
|---|---|
| Color | Black Tie Dye Flowers |
| Pattern | Tie-Dye, Floral |
| Fit Type | Regular Fit |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Yoga, Volleyball |
| Style Name | Butterluxe Biker Shorts 2.5", R583aus |
| Unit Count | 1 Count |
| Waist Size | 2.5 Inches |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 90 Grams |
| Style Number | R583A |
| Material Type | Polyamide |
| Outseam Length | 2.5 Inches |
| Target Audience | Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Mid Thigh |
| Manufacturer Part Number | R583A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form