| Management number | 216787554 | Release Date | 2026/04/19 | List Price | US$9.56 | Model Number | 216787554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755833931358 |
|---|---|
| Item Form | Gummy |
| Brand Name | Trupretty |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Trupretty |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | YSJS-RT-Tru-1P-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form