| Management number | 212365585 | Release Date | 2026/04/06 | List Price | US$24.00 | Model Number | 212365585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 784300581376 |
|---|---|
| Brand | Khirhf |
| Color | Black Silver |
| Fit Type | Standard |
| Material | TR90 |
| Lens Type | Color blind color weak lenses |
| Arm Length | 143 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Full Frame |
| Lens Width | 56 Millimeters |
| Style Name | Red-green Color Blind Glasses for Sports |
| Unit Count | 1 Count |
| Frame Width | 150 Millimeters |
| Item Weight | 22 Grams |
| Bridge Width | 20 Millimeters |
| Manufacturer | Khirhf |
| Style Number | CBG-81278 |
| Frame Material | TR90 |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Frame |
| Frame Material Type | TR90 |
| Lens Correction Type | Color Blind |
| Age Range Description | Teen, Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating, Polarized Coating, Color Filter coating, Imaging-Clear Coating, Blue Light Filter Coating |
| Manufacturer Part Number | CBG-81278 |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form