| Management number | 222862961 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222862961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYP3CJYP |
|---|---|
| Color | Khaki |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Burtell |
| Model Name | Qbrpants |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Walking |
| Style Name | Soft |
| Waist Size | 80 Centimeters |
| Fabric Type | 75% Polyester, 25% Cotton |
| Style Number | QBRpants250227khaki-L |
| Material Type | Polyester Blend |
| Occasion Type | Daily Life, Dance, Fitness, Running, School |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | QBRpants250227khaki-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form