| Management number | 228215450 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228215450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195394720709 |
|---|---|
| ASIN | B0F3542N69 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Brooks |
| Model Name | Canopy Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Canopy Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Brooks |
| Style Number | 211583-001 |
| Material Type | Polyester Blend |
| Item Type Name | Canopy Pant |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 211583001.020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form