| Management number | 229779742 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229779742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
audio-technica JUICY In-Ear Earphones Brown ATH-J100 BW
| UPC | 797864129281 |
|---|---|
| ASIN | B001DDEJLE |
| Color | Silver |
| Theme | General |
| Impedance | 20 Ohms |
| Brand Name | Audio-Technica |
| Model Name | FBA_ATH-EQ300M SV |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Control Type | Media Control |
| Manufacturer | Audio Technica(オーディオテクニカ) |
| Model Number | ATH-EQ300M SV |
| BuiltIn Media | Main unit only |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | round |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 16 Hz - 24,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Music, Running, Travel |
| Audio Driver Size | 28 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Players, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Customer Package Type | Basic |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form