| Management number | 222888076 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 222888076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALPINESTARS men's logo flex fit hat curved bill structured crown, flex back 3D embroidered logo
| UPC | 644978855721 |
|---|---|
| ASIN | B07G452H4T |
| Color | Multi |
| Theme | Formula |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Universal Fit |
| Team Name | Astros |
| character | Sports |
| Brand Name | Alpinestars |
| Sport Type | Motorcycling |
| Style Name | Curve Hat Charcoal/Black Sm/Md |
| Unit Count | 1.0 Ounce |
| Fabric Type | 98% Cotton, 2% Polyurethane |
| Item Weight | 0.09 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | PROOK |
| Style Number | 1017-81010-1910-S/M |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 13.78 x 0.71 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Young Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1017-81010-1910-S/M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor , summer , holiday , beach , sports , motorbike |
| Global Trade Identification Number | 08033637131214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form