| Management number | 223972844 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223972844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OYOGAA 5mm colorful tennis baguette necklace choker chain is created using top cubic zirconia by micro-paved handmade. The 14k golden plated tennis chain for women and men is sparkle, delicate, and very shiny. Full iced-out cubic zirconia decorated the dainty men's choker necklace, making the long chain bling-bling. OYOGAA has a professional design team, involved in the field of necklaces, bracelets, pendants, earrings, rings, and so on. The design concept is that the products should look like a luxury but must be affordable for most men and women. All of our products used 14K golden plated 6 times, the colors in this material do not easily fade. OYOGAA tennis necklace has 7 colors: Yellow/ Silver/ Green/ Black Dark/ Sky Blue/ Pink/ Purple



| ASIN | B0BD1R6666 |
|---|---|
| Size | 22 inch |
| Color | Gold-plated |
| Style | Tennis Chain |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | not-applicable |
| Brand Name | OYOGAA |
| Chain Type | Tennis |
| Clasp Type | Spring Ring |
| Item Width | 5 Millimeters |
| Metal Type | Brass |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 45 Grams |
| Metal Stamp | 14k |
| Part Number | 1 |
| Stone Color | Multicolor, Black, Green, Blue, Pink, Purple |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Closure Type | Spring Ring |
| Setting Type | Prong |
| Stone Length | 5 Millimeters |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day |
| Stone Clarity | Internally Flawless |
| Item Type Name | Choker Necklaces |
| Collection Name | Oyogaa |
| Number of Items | 1 |
| Number Of Stones | 100 |
| Initial Character | O |
| Pendant Description | Decorative, full coverage cubic zirconia stones |
| Chain Length Maximum | 30 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form