| Management number | 227705322 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 227705322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G6LG78PB |
|---|---|
| Color | Grey |
| Theme | Practical |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Brand Name | MTJAHPS |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | acrylic fiber |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Christmas, New Year |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 3 |
| Additional Features | Ear Warmer, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | snug |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Washable and Machine Washable |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form