| Management number | 228951760 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228951760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797465470836 |
|---|---|
| ASIN | B0G1T7DHWQ |
| Brand | Nawfait |
| Color | Dark Blue |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Display Type | OLED |
| Manufacturer | Nawfait |
| Refresh Rate | 120 |
| Battery Power | 26.31 Watt Hours |
| BuiltIn Media | Phone, Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector |
| Connector Type | USB Type C |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android 15.0 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G/4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Connectivity Technology | 5G/4G |
| Memory Storage Capacity | 1024 GB |
| Specific Uses For Product | Gaming, Multimedia Consumption, Photography, Travel, Business |
| Biometric Security Feature | Fingerprint Recognition, Face Recognition |
| Wireless Network Technology | Wi-Fi |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form